Standard Lugger
STANDARD CONSTRUCTION
- 3/16” Walls, ¼” Floors & Dump end
- Corners wrapped with ¼” thick steel
- 4” Channel around perimeter of container
- 3” Channel floor stiffeners
- 6” Channel at lift pins
- ⅜” Lift pin support plates
- 3/16” Side bump plates below lift pins
- 1½” Dia. drain with plug
- Industrial enamel primer & paint
- Containers are delivered completely assembled & ready for use. Including: Caution/Warning decals, D.O.T. Reflective Tape & any Customer supplied decals
OPTIONS INCLUDE: Dump hooks, Butterfly drain valves, Rear doors, Fully Gusseted floor & Dump Ends, & Covers
STANDARD | HIGH BACK | LOW PROFILE | SLUDGE | |
---|---|---|---|---|
6YD | 50x68x120 | — | — | — |
8YD | 54x68x141 | 54x68x141 | — | 42x68x156 |
10YD | 60x68x151.5 | 72x68x145 | 60x68x151.5 | 60x68x153 |
12YD | 72x68x151 | 72x68x151 | 39x68x192 | 77x68x152.5 |
14YD | 84x68x168.5 | 78x68x169.5 | — | 75x68x171 |
15YD | 78x68x168.5 | 70x68x182.5 | 65x68x93.5 | 84x68x173 |
16YD | 84x68x168.5 | 84x68x169.5 | 65x68x195 | 75x68x195 |
18YD | 84x68x186.5 | — | — | — |
68″W Does not include Pins & Ears